Industry ranking
Finance, ranked.
Banking, brokerage, asset management, payments, crypto exchanges, and mortgage lending. This page lists the 8 tracked people whose primary industry is finance. Inclusion follows the primary-industry taxonomy; people with secondary interests here appear under their own primary industry instead.
Figures are estimates, not bank balances.
The largest finance estimate in the tracked set belongs to Warren Buffett, ranked #10 overall.Global ranks shown below are positions in the complete tracked ranking, so gaps between them are expected. Estimates are dated September 4, 2026.
| Rank | Person | Industry | Country | Estimated net worth | One-day change | Seven-day change | Estimate date | Source coverage |
|---|---|---|---|---|---|---|---|---|
| 10 | Warren Buffett | Finance | United States | 143.0 billion US dollars | estimated decrease of 691.4 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 11 | Thomas Peterffy | Finance | United States | 106.7 billion US dollars | estimated decrease of 380.1 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 14 | Stephen Schwarzman | Finance | United States | 31.1 billion US dollars | estimated decrease of 349.2 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 17 | Dan Gilbert | Finance | United States | 16.0 billion US dollars | estimated decrease of 181.9 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 20 | Charles Schwab | Finance | United States | 10.3 billion US dollars | estimated decrease of 102.9 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 26 | Vlad Tenev | Finance | United States | 5.9 billion US dollars | estimated decrease of 126.1 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 29 | Brian Armstrong | Finance | United States | 4.6 billion US dollars | estimated decrease of 203.4 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 31 | Jack Dorsey | Finance | United States | 4.0 billion US dollars | estimated decrease of 29.8 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. |
A category page exists only when at least 5 tracked profiles qualify. Industry assignment is part of the versioned taxonomy and is reviewed, not inferred.
Full global ranking