Country ranking
Attributed to United States.
This page lists the 25 tracked people whose ranking attribution is United States. Attribution rule for this page: Attributed where the person's primary business is headquartered and the person resides. Citizenship, residence, and attribution are stored separately and are never inferred from one another.
Figures are estimates, not bank balances.
Country attribution is an editorial rule, not a legal fact. Each profile states its own citizenship and residence alongside the attribution reason. Estimates below are dated September 4, 2026.
| Rank | Person | Industry | Country | Estimated net worth | One-day change | Seven-day change | Estimate date | Source coverage |
|---|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | Technology | United States | 1,001.8 billion US dollars | estimated decrease of 24.8 billion US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 2 | Larry Page | Technology | United States | 262.5 billion US dollars | estimated decrease of 3.0 billion US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 3 | Sergey Brin | Technology | United States | 241.6 billion US dollars | estimated decrease of 2.8 billion US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 4 | Jeff Bezos | Technology | United States | 227.4 billion US dollars | estimated decrease of 343.1 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 5 | Michael Dell | Technology | United States | 210.7 billion US dollars | estimated increase of 2.2 billion US dollars over one day | No comparable prior snapshot exists for the seven days change | Partial coverage. Major holdings are documented, but one or more material values require broader assumptions. | |
| 6 | Mark Zuckerberg | Technology | United States | 210.5 billion US dollars | estimated increase of 2.1 billion US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 7 | Jensen Huang | Technology | United States | 187.1 billion US dollars | estimated increase of 1.6 billion US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 8 | Larry Ellison | Technology | United States | 183.9 billion US dollars | estimated increase of 5.5 billion US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 9 | Steve Ballmer | Technology | United States | 166.5 billion US dollars | estimated decrease of 3.5 billion US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 10 | Warren Buffett | Finance | United States | 143.0 billion US dollars | estimated decrease of 691.4 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 11 | Thomas Peterffy | Finance | United States | 106.7 billion US dollars | estimated decrease of 380.1 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 13 | Robert Pera | Technology | United States | 32.6 billion US dollars | estimated decrease of 917.3 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 14 | Stephen Schwarzman | Finance | United States | 31.1 billion US dollars | estimated decrease of 349.2 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 15 | Henry Samueli | Technology | United States | 29.8 billion US dollars | estimated increase of 61.7 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 17 | Dan Gilbert | Finance | United States | 16.0 billion US dollars | estimated decrease of 181.9 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 19 | Brian Chesky | Technology | United States | 11.4 billion US dollars | estimated decrease of 206.8 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 20 | Charles Schwab | Finance | United States | 10.3 billion US dollars | estimated decrease of 102.9 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 21 | Alex Karp | Technology | United States | 10.2 billion US dollars | estimated decrease of 479.2 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 24 | David Duffield | Technology | United States | 7.2 billion US dollars | estimated decrease of 406.9 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 26 | Vlad Tenev | Finance | United States | 5.9 billion US dollars | estimated decrease of 126.1 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 27 | Marc Benioff | Technology | United States | 5.7 billion US dollars | estimated decrease of 114.6 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 29 | Brian Armstrong | Finance | United States | 4.6 billion US dollars | estimated decrease of 203.4 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 30 | Jay Chaudhry | Technology | United States | 4.6 billion US dollars | estimated decrease of 215.0 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 31 | Jack Dorsey | Finance | United States | 4.0 billion US dollars | estimated decrease of 29.8 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. | |
| 32 | Reed Hastings | Media and telecom | United States | 1.7 billion US dollars | estimated decrease of 93.5 million US dollars over one day | No comparable prior snapshot exists for the seven days change | Strong coverage. Most material holdings have recent, direct public evidence. |
A country page exists only when at least 5 tracked profiles share the attribution. Ranks shown are positions in the complete tracked ranking.
Full global ranking